Poporing
LEVEL
14
HP
344
BASE EXP
81
JOB EXP
44
RACE
Plant
ELEMENT
Poison 1
SIZE
Medium
STR
0
AGI
14
VIT
14
INT
0
DEX
19
LUK
15
Spawn — เฉพาะแมพที่เปิด
| Map | Amount | Respawn |
|---|---|---|
| prt_maze03 | 45 | 0 ms |
| prt_fild03 | 35 | 0 ms |
| prt_maze02 | 25 | 0 ms |
| gef_fild06 | 22 | 0 ms |
| gef_fild02 | 20 | 0 ms |
| gef_fild03 | 20 | 0 ms |
| prt_sewb3 | 20 | 0 ms |
| mjolnir_07 | 20 | 0 ms |
| mjolnir_08 | 20 | 0 ms |
| mjolnir_12 | 20 | 0 ms |
| moc_pryd01 | 20 | 0 ms |
| moc_pryd02 | 20 | 0 ms |
| pay_fild08 | 17 | 0 ms |
| gef_dun00 | 15 | 0 ms |
| gef_fild10 | 15 | 0 ms |
| gef_fild11 | 15 | 0 ms |
| prt_fild10 | 15 | 0 ms |
| mjolnir_03 | 10 | 0 ms |
| mjolnir_04 | 10 | 0 ms |
| treasure01 | 10 | 0 ms |
| pay_fild07 | 10 | 0 ms |
| pay_fild09 | 10 | 0 ms |
| gef_fild09 | 10 | 0 ms |
| prt_fild11 | 10 | 0 ms |
| prt_maze01 | 5 | 120000 ms |
Drops
| Item | Rate |
|---|---|
| Sticky_Mucus | 35.00 % |
| Garlet | 15.00 % |
| Green_Herb | 5.00 % |
| Apple | 2.50 % |
| Grape | 2.00 % |
| Apple | 0.05 % |
| Main_Gauche | 0.05 % |
| Poporing_Card | 0.01 % |